| Model | SR1041 |
| Aspect Ratio | 10.4" (4:3) |
| Brightness (White) | 350/1500 |
| Constrst Ratio | 1000:1 |
| Display Area (mm) | 210.4×157.8 |
| LED B/L Life Hours | 50000 |
| Number of Colors | 16.2M / 262K |
| Pixel Pitch (mm) | 0.068 x 0.205 (sub.) |
| Resolution | 1024x768 |
| Response Time (ms) | 25 |
| Synchronization | LVDS |
| Viewing Angle (H/V) | 176 / 176 |
| Input Voltage | 3.3V |
| Power Consumption | 12.89W |
| Operating Temperature | -20°C ~ 70°C |
| Storage Temperature | -20°C ~ 70°C |
| Humidity | 5% ~ 90% |
| Thermal Shock | -30°C/ 30 min, 80°C/ 30 min, 100 hrs |
| Vibration | 1.5G, (10/500/10, Sine wave) 30 mins/axis, 3 direction (X, Y, Z) |
| Altitude | Operating: up to 10,000 ft; Non-operating: up to 40,000 ft |
| Input Connectors | Audio / DVI / VGA / HDMI / DisplayPort /AV / IP Rated Waterproof connectors |
| On-Screen Display Menus | Picture, Color, Image, OSD, Setup, Information |
| OSD Keypad | 5 Keys |
| Dimension (H x V x D) (mm) | TBD |
| Net Weight (g) | |
| Enclosure Rating | IP-65 / 66 |
| Mounting | VESA 75/100; Yoke Mount |
| Construction | SGCC / SECC |
| Touch Screen Option | 4W or 5W Reisistive / PCAP / IR; Light Transmission: Resistive 80%; Projective Capacitive 90% |
| Glass Option | Anti-Glare / Anti-Reflective; Light Transmission: AG 80%; AR 90% |
| Optical Bonding Option | UV/ Silicon |
| Power Options | AC 100~240V / DC 9~36V |
| Others | VR, Light Sensor & Auto-Dimming |